Meter Charges: Capacity/ Development Fees
Sewer Availability Letter of Request
Utility Records Requests
All records for utilities must be requested through the RequestTracker.
Letter to our Cave Creek Water Customers
Cave Creek Water Policy
As of December 4, 2017 the Cave Creek Town Council approved the Cave Creek Water Policy in order to ensure a safe and reliable water supply for new and existing customers, both within the Town of Cave Creek and within service areas outside the jurisdiction of the Town. You can review the
Water Policy (PDF).
Cave Creek Water Will Serve Requests
Monthly Base, Usage and Sewer Rates
New rates effective July 16, 2020. For more information about the new rates see Town Resolutions:
R2020-14 and
R2020-15.
CAVE CREEK MONTHLY WATER BASE RATES EFFECTIVE JULY 16, 2020
5/8" x 3/4" | $56.85 |
5/8" x 3/4" with booster | $67.02 |
1" | $56.85 |
1" with booster | $67.02 |
1-1/2" | $141.79 |
1-1/2" with booster | $151.96 |
2" | $226.95 |
2" with booster | $237.12 |
3" | $454.33 |
4" | $709.81 |
Standpipe | $56.85 |
CAVE CREEK USAGE RATES
1st Tier (0-10,000 gallons) | $3.09 |
2nd Tier (10,001-20,000 gallons) | $4.64 |
3rd Tier (20,001 - 30,000 gallons) | $6.96 |
4th Tier (30,001-50,000 gallons) | $10.44 |
5th Tier (over 50,000 gallons) | $15.66 |
DESERT HILLS MONTHLY WATER BASE RATES EFFECTIVE JULY 16, 2020
METER SIZE | FEE |
---|
5/8" X 3/4" | $55.27 |
5/8" X 3/4" with booster | $65.44 |
1" | $55.27 |
1" with booster | $65.44 |
1-1/2" | $137.86 |
1-1/2" with booster | $148.03 |
2" | $220.66 |
2" with booster | $230.83 |
3" | $441.74 |
4" | $690.14 |
Standpipe | $55.27 |
DESERT HILLS USAGE RATES
RESIDENTIAL AND COMMERCIAL ALL METER SIZES | RATE PER 1,000 GALLONS |
---|
1st Tier (0-10,000 gallons) | $4.43 |
2nd Tier (10,001-20,000 gallons) | $6.64 |
3rd Tier (20,001 - 30,000 gallons) | $9.96 |
4th Tier (30,001-50,000 gallons) | $14.95 |
5th Tier (over 50,000 gallons) | $22.42 |
CAVE CREEK SEWER RATES
MONTHLY CHARGES | RATE |
---|
Residential | $53.79 |
Commercial 5/8" x 3/4" | $53.79 |
Commercial 1" | $89.84 |
Commercial 1 1/2" and greater | $179.13 |
FLOW RATES BY COMMERCIAL PER 1,000 GALLONS > 10,000 |
|
---|
General Commercial | $3.32 |
Restaurant | $9.67 |
Professional Office | $1.27 |
Hotel w/o Dining | $2.60 |
Car Wash | $1.03 |
Laundromat | $4.17 |
Service Station | $2.78 |
Industrial | $2.12 |
Restaurant Grease Monitoring Surcharge | $3.39 |
Administrative Charge | $2.00/Month |
FEES OR CHARGES
FEE TYPE | RATE |
---|
Establishment of Service (New Account) | $20.00 |
Establishment of Service (After Hours) | No after hours |
Re-establishment Fee (after voluntary interruption of service) | # of months off x min. monthly rate |
Re-connection of service (After disconnection due to delinquency) | $25.00 |
Charge for moving meter at customer’s request | cost |
Meter test | $50.00 |
Meter re-read | $20.00 |
Charge for non-sufficient funds (NSF) check | $20.00 |
NEW METER SETS
SIZE | FEE |
---|
5/8" X 3/4" | $250.00 |
3/4" | $250.00 |
1" | $310.00 |
1-1/2" | $500.00 |
2" | $530.00 |
3" | $1,220.00 |
4" | $1,600.00 |
6" | $2,500.00 |
DEPOSIT REQUIREMENTS
TYPE | RATE |
---|
Residential customer | 2 x estimated monthly bill |
Non-residential | 3 x estimated monthly bill |
All customers after delinquent shut-off | 3 x estimated monthly bill |
Standpipe customer key deposit | $30.00 |
Fire Hydrant meter | $800.00 |